Төменде Изер департаментінің 533 коммунасы көрсетілген.
Атауы | Французша атауы | Коды INSEE | Пошта индексі | Халқы | Жыл | Ауданы |
---|---|---|---|---|---|---|
Avignonet | 38023 | 38650 | 189 | 1999 | 8 | |
Allevard | 38006 | 38580 | 3081 | 1999 | 26 | |
Allemond | 38005 | 38114 | 765 | 1999 | 45 | |
Ambel | 38008 | 38970 | 22 | 1999 | 5 | |
Engins | 38153 | 38360 | 481 | 2007 | 21 | |
Anjou | 38009 | 38150 | 809 | 1999 | 5,03 | |
Annoisin-Chatelans | 38010 | 38460 | 615 | 2006 | 13,27 | |
Anthon | 38011 | 38280 | 917 | 1999 | 8,82 | |
Entre-deux-Guiers | 38155 | 38380 | 1477 | 1999 | 10,55 | |
Entraigues | 38154 | 38740 | 229 | 1999 | 21,66 | |
Agnin | 38003 | 38150 | 789 | 1999 | 7,96 | |
Aoste | 38012 | 38490 | 1715 | 1999 | 9,82 | |
Apprieu | 38013 | 38140 | 2926 | 2006 | 15,09 | |
Arandon | 38014 | 38510 | 405 | 1999 | 12,22 | |
Arzay | 38016 | 38260 | 169 | 1999 | 9,79 | |
Artas | 38015 | 38440 | 1349 | 1999 | 14,15 | |
Assieu | 38017 | 38150 | 1178 | 2006 | 12,34 | |
Badinières | 38024 | 38300 | 418 | 1999 | 5,99 | |
Balbins | 38025 | 38260 | 371 | 1999 | 7,26 | |
Barraux | 38027 | 38530 | 1850 | 2009 | 11 | |
Bévenais | 38042 | 38690 | 641 | 1999 | 14,08 | |
Bellegarde-Poussieu | 38037 | 38270 | 851 | 1999 | 16,79 | |
Belmont | 38038 | 38690 | 266 | 1999 | 6,51 | |
Bernin | 38039 | 38190 | 3007 | 2007 | 7,67 | |
Besse | 38040 | 38142 | 130 | 1999 | 25 | |
Bessins | 38041 | 38160 | 107 | 1999 | 4,65 | |
Biviers | 38045 | 38330 | 2391 | 2005 | 6,17 | |
Bizonnes | 38046 | 38690 | 629 | 1999 | 11,04 | |
Bilieu | 38043 | 38850 | 931 | 2006 | 6,71 | |
Biol | 38044 | 38690 | 1203 | 1999 | 15,51 | |
Blandin | 38047 | 38730 | 122 | 1999 | 4,26 | |
Beauvoir-en-Royans | 38036 | 38160 | 70 | 1999 | 2,1 | |
Beauvoir-de-Marc | 38035 | 38440 | 1064 | 1999 | 11,27 | |
Beaucroissant | 38030 | 38140 | 1247 | 1999 | 11,18 | |
Beaulieu | 38033 | 38470 | 514 | 1999 | 8,79 | |
Bonnefamille | 38048 | 38090 | 927 | 1999 | 9,43 | |
Beaurepaire | 38034 | 38270 | 4412 | 2006 | 18,46 | |
Bossieu | 38049 | 38260 | 277 | 1999 | 13,48 | |
Beaufin | 38031 | 38970 | 27 | 1999 | 6 | |
Beaufort | 38032 | 38270 | 415 | 1999 | 8,69 | |
Brangues | 38055 | 38510 | 469 | 1999 | 11,67 | |
Брезен | Brézins | 38058 | 38590 | 1326 | 1999 | 8,26 |
Bresson | 38057 | 38320 | 710 | 2006 | 2,80 | |
Bressieux | 38056 | 38870 | 89 | 1999 | 0,8 | |
Brié-et-Angonnes | 38059 | 38320 | 2306 | 2006 | 9,70 | |
Brion | 38060 | 38590 | 138 | 1999 | 3,94 | |
Bouvesse-Quirieu | 38054 | 38390 | 1262 | 2006 | 17,51 | |
Bougé-Chambalud | 38051 | 38150 | 1131 | 2005 | 15,85 | |
Bourgoin-Jallieu | 38053 | 38300 | 23 759 | 2007 | 24,37 | |
Burcin | 38063 | 38690 | 370 | 1999 | 6,69 | |
Valencogne | 38520 | 38730 | 458 | 1999 | 7,55 | |
Valencin | 38519 | 38540 | 2073 | 1999 | 9,63 | |
Valbonnais | 38518 | 38740 | 440 | 1999 | 23,95 | |
Valjouffrey | 38522 | 38740 | 156 | 1999 | 127,55 | |
Varacieux | 38523 | 38470 | 643 | 1999 | 18,48 | |
Varces-Allières-et-Risset | 38524 | 38760 | 6609 | 2007 | 21 | |
Vasselin | 38525 | 38890 | 300 | 1999 | 3,85 | |
Vatilieu | 38526 | 38470 | 373 | 2007 | 9,22 | |
Vézeronce-Curtin | 38543 | 38510 | 1634 | 2006 | 14,37 | |
Veyrins-Thuellin | 38541 | 38630 | 1760 | 2007 | 11,56 | |
Veyssilieu | 38542 | 38460 | 240 | 1999 | 6,49 | |
Velanne | 38531 | 38620 | 463 | 2006 | 7,98 | |
Vénérieu | 38532 | 38460 | 382 | 1999 | 6 | |
Venon | 38533 | 38610 | 697 | 2007 | 4,34 | |
Venosc | 38534 | 38520 | 849 | 2007 | 25,06 | |
Veurey-Voroize | 38540 | 38113 | 1383 | 2004 | 12 | |
Vernas | 38535 | 38460 | 174 | 1999 | 5,87 | |
Vernioz | 38536 | 38150 | 1097 | 2007 | 11,32 | |
Vertrieu | 38539 | 38390 | 469 | 1999 | 4,59 | |
Vienne | 38544 | 38200 | 29 844 | 2007 | 22,65 | |
Vizille | 38562 | 38220 | 7714 | 2007 | 10,51 | |
Villard-Bonnot | 38547 | 38190 | 7304 | 2007 | 5,84 | |
Villard-de-Lans | 38548 | 38250 | 4023 | 2007 | 67,20 | |
Villard-Notre-Dame | 38549 | 38520 | 41 | 1999 | 14 | |
Villard-Reymond | 38551 | 38520 | 31 | 1999 | 11 | |
Villard-Reculas | 38550 | 38114 | 57 | 1999 | 5 | |
Villard-Saint-Christophe | 38552 | 38119 | 272 | 1999 | 14 | |
Villette-d'Anthon | 38557 | 38280 | 3906 | 1999 | 22,8 | |
Villette-de-Vienne | 38558 | 38200 | 1427 | 2006 | 11,03 | |
Ville-sous-Anjou | 38556 | 38150 | 1009 | 1999 | 18,25 | |
Villemoirieu | 38554 | 38460 | 1392 | 1999 | 13,29 | |
Villeneuve-de-Marc | 38555 | 38440 | 1146 | 2005 | 26,18 | |
Villefontaine | 38553 | 38090 | 18 721 | 2007 | 11,63 | |
Vinay | 38559 | 38470 | 3888 | 2007 | 16,01 | |
Vignieu | 38546 | 38890 | 706 | 1999 | 9,4 | |
Virieu | 38560 | 38730 | 940 | 1999 | 11,38 | |
Viriville | 38561 | 38980 | 1207 | 1999 | 30,46 | |
Vif | 38545 | 38450 | 8050 | 2007 | 28,30 | |
Vaulx-Milieu | 38530 | 38090 | 2216 | 1999 | 9,02 | |
Vaujany | 38527 | 38114 | 311 | 1999 | 64,5 | |
Vaulnaveys-le-Bas | 38528 | 38410 | 1173 | 1999 | 11,90 | |
Vaulnaveys-le-Haut | 38529 | 38410 | 3442 | 2010 | 19,86 | |
Voreppe | 38565 | 38340 | 9655 | 2007 | 28,65 | |
Voiron | 38563 | 38500 | 20 689 | 2007 | 21,9 | |
Voissant | 38564 | 38620 | 215 | 2006 | 3,88 | |
Vourey | 38566 | 38210 | 1548 | 1999 | 6,88 | |
Goncelin | 38181 | 38570 | 1937 | 1999 | 14 | |
Granieu | 38183 | 38490 | 258 | 1999 | 3,73 | |
Grenay | 38184 | 38540 | 1196 | 1999 | 7,2 | |
Гренобль | Grenoble | 38185 | 38000, 38100 | 156 659 | 2008 | 18,13 |
Gresse-en-Vercors | 38186 | 38650 | 360 | 2005 | 81 | |
Dizimieu | 38146 | 38460 | 496 | 1999 | 9,74 | |
Dolomieu | 38148 | 38110 | 2369 | 1999 | 13,34 | |
Domarin | 38149 | 38300 | 1428 | 1999 | 2,99 | |
Domène | 38150 | 38420 | 6544 | 2006 | 5,29 | |
Doissin | 38147 | 38730 | 616 | 1999 | 8,45 | |
Diémoz | 38144 | 38790 | 2231 | 1999 | 13,72 | |
Dionay | 38145 | 38160 | 107 | 1999 | 14,01 | |
Eybens | 38158 | 38320 | 9262 | 2007 | 4,50 | |
Eydoche | 38159 | 38690 | 331 | 1999 | 5,58 | |
Eyzin-Pinet | 38160 | 38780 | 1954 | 2007 | 28,44 | |
Heyrieux | 38189 | 38540 | 4163 | 1999 | 13,95 | |
Eclose | 38152 | 38300 | 536 | 1999 | 10,29 | |
Herbeys | 38188 | 38320 | 1225 | 2004 | 7,73 | |
Estrablin | 38157 | 38780 | 3300 | 2006 | 20,69 | |
Échirolles | 38151 | 38130 | 35 383 | 2007 | 7,86 | |
Janneyrias | 38197 | 38280 | 1383 | 2006 | 10,52 | |
Jardin | 38199 | 38200 | 2131 | 2006 | 9,25 | |
Jarrie | 38200 | 38560 | 4009 | 1999 | 13,26 | |
Jarcieu | 38198 | 38270 | 780 | 1999 | 6,31 | |
Gières | 38179 | 38610 | 6161 | 2007 | 6,93 | |
Gillonnay | 38180 | 38260 | 825 | 1999 | 14,29 | |
Hières-sur-Amby | 38190 | 38118 | 1153 | 2006 | 8,73 | |
Izeaux | 38194 | 38140 | 1810 | 1999 | 15,54 | |
Izeron | 38195 | 38160 | 609 | 1999 | 17,19 | |
Quaix-en-Chartreuse | 38328 | 38950 | 740 | 1999 | 18,09 | |
Quincieu | 38330 | 38470 | 74 | 1999 | 4,75 | |
Quet-en-Beaumont | 38329 | 38970 | 63 | 2006 | 8,1 | |
Clavans-en-Haut-Oisans | 38112 | 38142 | 83 | 1999 | 16 | |
Claix | 38111 | 38640 | 7589 | 2006 | 24,12 | |
Clelles | 38113 | 38930 | 475 | 2006 | 20,88 | |
Clonas-sur-Varèze | 38114 | 38550 | 1281 | 1999 | 6,83 | |
Colombe | 38118 | 38690 | 1434 | 1999 | 13,23 | |
Commelle | 38121 | 38260 | 598 | 1999 | 14,04 | |
Cognet | 38116 | 38350 | 36 | 1999 | 2 | |
Cognin-les-Gorges | 38117 | 38470 | 539 | 1999 | 12,52 | |
Corps | 38128 | 38970 | 453 | 1999 | 11 | |
Corenc | 38126 | 38700 | 3784 | 2006 | 6,5 | |
Corbelin | 38043 | 38630 | 2079 | 12 | ||
Cordéac | 38125 | 38710 | 193 | 1999 | 27 | |
Cornillon-en-Trièves | 38127 | 38710 | 137 | 2007 | 14 | |
Corrençon-en-Vercors | 38129 | 38250 | 364 | 2007 | 39 | |
Cras | 38137 | 38210 | 325 | 1999 | 5,43 | |
Crachier | 38136 | 38300 | 432 | 1999 | 3,64 | |
Creys-Mépieu | 38139 | 38510 | 1091 | 1999 | 28,99 | |
Crémieu | 38138 | 38460 | 3330 | 2006 | 6,14 | |
Crolles | 38140 | 38920 | 8429 | 2007 | 14,2 | |
Coublevie | 38133 | 38500 | 4116 | 2006 | 7,05 | |
Cour-et-Buis | 38134 | 38122 | 726 | 1999 | 13,73 | |
Courtenay | 38135 | 38510 | 739 | 1999 | 32,08 | |
Culin | 38141 | 38300 | 700 | 2005 | 7,32 | |
La Balme-les-Grottes | 38026 | 38390 | 675 | 1999 | 14,61 | |
La Bâtie-Divisin | 38028 | 38490 | 846 | 2006 | 10,51 | |
La Bâtie-Montgascon | 38029 | 38110 | 1719 | 2010 | 8,43 | |
La Buisse | 38061 | 38500 | 2627 | 2006 | 11,52 | |
La Buissière | 38062 | 38530 | 566 | 1999 | 8 | |
La Valette | 38521 | 38350 | 58 | 1999 | 7,87 | |
La Verpillière | 38537 | 38290 | 6018 | 2007 | 6,64 | |
La Garde | 38177 | 38520 | 66 | 1999 | 9,09 | |
La Combe-de-Lancey | 38120 | 38190 | 644 | 2006 | 19 | |
La Côte-Saint-André | 38130 | 38260 | 5076 | 2009 | 27,93 | |
La Morte | 38264 | 38350 | 130 | 1999 | 19,45 | |
La Motte-d'Aveillans | 38265 | 38770 | 1752 | 2006 | 10 | |
La Motte-Saint-Martin | 38266 | 38770 | 339 | 1999 | 15 | |
La Mure | 38269 | 38350 | 5334 | 2006 | 10 | |
La Murette | 38270 | 38140 | 1617 | 1999 | 4,22 | |
La Pierre | 38303 | 38570 | 390 | 1999 | 3 | |
La Rivière | 38338 | 38210 | 469 | 1999 | 18,45 | |
La Salette-Fallavaux | 38469 | 38970 | 76 | 1999 | 22 | |
La Salle-en-Beaumont | 38470 | 38350 | 241 | 1999 | 9 | |
La Sône | 38495 | 38840 | 590 | 1999 | 2,95 | |
La Terrasse | 38503 | 38660 | 2218 | 2006 | 9 | |
La Tronche | 38516 | 38700 | 6079 | 2007 | 6,4 | |
La Tour-du-Pin | 38509 | 38110 | 7541 | 2007 | 4,77 | |
La Ferrière | 38163 | 38580 | 214 | 1999 | 54 | |
La Flachère | 38166 | 38530 | 387 | 1999 | 3 | |
La Forteresse | 38171 | 38590 | 235 | 1999 | 9,22 | |
La Frette | 38174 | 38260 | 822 | 1999 | 11,8 | |
La Chapelle-de-Surieu | 38077 | 38150 | 477 | 1999 | 11,22 | |
La Chapelle-de-la-Tour | 38076 | 38110 | 1384 | 1999 | 9,04 | |
La Chapelle-du-Bard | 38078 | 38580 | 426 | 1999 | 28 | |
Laval | 38206 | 38190 | 805 | 1999 | 25,33 | |
Lavaldens | 38207 | 38350 | 139 | 1999 | 41,4 | |
Лавар | Lavars | 38208 | 38710 | 127 | 2006 | 14,8 |
Lalley | 38204 | 38930 | 195 | 2005 | 24 | |
L'Albenc | 38004 | 38470 | 991 | 1999 | 9,86 | |
Lans-en-Vercors | 38205 | 38250 | 2384 | 2007 | 39 | |
Lentiol | 38209 | 38270 | 147 | 1999 | 7,6 | |
Laffrey | 38203 | 38220 | 357 | 2007 | 6,72 | |
Le Bourg-d'Oisans | 38052 | 38520 | 3412 | 2007 | 36 | |
Le Bouchage | 38050 | 38510 | 462 | 1999 | 11,2 | |
Le Versoud | 38538 | 38420 | 4365 | 2005 | 6 | |
Le Grand-Lemps | 38182 | 38690 | 2852 | 2008 | 12,9 | |
Le Gua | 38187 | 38450 | 1855 | 2007 | 28,4 | |
Les Côtes-d'Arey | 38131 | 38138 | 1729 | 2006 | 24,31 | |
Les Côtes-de-Corps | 38132 | 38970 | 44 | 1999 | 10 | |
Le Monestier-du-Percy | 38243 | 38930 | 804 | 1999 | 15 | |
Le Moutaret | 38268 | 38580 | 198 | 2008 | 5 | |
Le Passage | 38296 | 38490 | 648 | 1999 | 6,68 | |
Le Péage-de-Roussillon | 38298 | 38550 | 6569 | 2007 | 7,41 | |
Le Pin | 38305 | 38730 | 974 | 1999 | 9,6 | |
Le Périer | 38302 | 38740 | 126 | 1999 | 47,99 | |
Les Roches-de-Condrieu | 38340 | 38370 | 1925 | 2007 | 1,03 | |
Le Sappey-en-Chartreuse | 38471 | 38700 | 942 | 1999 | 15,13 | |
Le Touvet | 38511 | 38660 | 2824 | 1999 | 11,6 | |
Le Freney-d'Oisans | 38173 | 38142 | 221 | 1999 | 14,5 | |
Le Champ-près-Froges | 38070 | 38190 | 1158 | 1999 | 5 | |
Le Cheylas | 38100 | 38570 | 2118 | 1999 | 8 | |
Les Abrets | 38001 | 38490 | 3050 | 2007 | 6,89 | |
Les Avenières | 38022 | 38630 | 5095 | 2008 | 32 | |
Les Adrets | 38002 | 38190 | 643 | 1999 | 16 | |
Les Éparres | 38156 | 38300 | 916 | 1999 | 7,95 | |
Leyrieu | 38210 | 643 | 1999 | 6,39 | ||
Lumbin | 38214 | 38660 | 1464 | 1999 | 7 | |
Livet-et-Gavet | 38212 | 38220 | 1365 | 1999 | 46,5 | |
L'Isle-d'Abeau | 38193 | 38080 | 15 501 | 2007 | 9,11 | |
Longechenal | 38213 | 38690 | 428 | 1999 | 8,12 | |
Luzinay | 38215 | 38200 | 2177 | 2006 | 18,96 | |
Lieudieu | 38211 | 38440 | 246 | 1999 | 5,94 | |
Malleval-en-Vercors | 38216 | 38470 | 31 | 1999 | 14,1 | |
Mens | 38226 | 38710 | 1382 | 2006 | 28,3 | |
Marcollin | 38219 | 38270 | 466 | 1999 | 10,69 | |
Marnans | 38221 | 38980 | 117 | 1999 | 6,6 | |
Marcilloles | 38218 | 38260 | 758 | 1999 | 9,5 | |
Marcieu | 38217 | 38350 | 71 | 1999 | 12 | |
Massieu | 38222 | 38620 | 742 | 2006 | 10,46 | |
Meylan | 38229 | 38240 | 17 200 | 2007 | 12,32 | |
Mayres-Savel | 38224 | 38350 | 107 | 1999 | 13 | |
Meyrié | 38230 | 38300 | 831 | 1999 | 3,43 | |
Meyrieu-les-Étangs | 38231 | 38440 | 757 | 2006 | 8,54 | |
Meyssiès | 38232 | 38440 | 535 | 1999 | 13,88 | |
Méaudre | 38225 | 38112 | 1240 | 2007 | 33,87 | |
Merlas | 38228 | 38620 | 463 | 2006 | 15,64 | |
Mizoën | 38237 | 38142 | 163 | 1999 | 14,6 | |
Miribel-Lanchâtre | 38235 | 38450 | 332 | 2004 | 10 | |
Miribel-les-Échelles | 38236 | 38380 | 1708 | 1999 | 29,34 | |
Maubec | 38300 | 1532 | 1999 | 8,7 | ||
Mont-de-Lans | 38253 | 38860 | 1101 | 1999 | 32 | |
Mont-Saint-Martin | 38258 | 38120 | 98 | 1999 | 5 | |
Montbonnot-Saint-Martin | 38249 | 38330 | 4478 | 2007 | 6,38 | |
Monestier-d'Ambel | 38241 | 38970 | 21 | 2006 | 11 | |
Monestier-de-Clermont | 38242 | 38650 | 1104 | 2006 | 5,45 | |
Montcarra | 38250 | 38890 | 351 | 1999 | 4,9 | |
Montrevel | 38257 | 38690 | 346 | 1999 | 9,37 | |
Montseveroux | 38259 | 38122 | 782 | 1999 | 16,48 | |
Monsteroux-Milieu | 38244 | 38122 | 516 | 1999 | 8,17 | |
Montalieu-Vercieu | 38247 | 38390 | 2178 | 1999 | 8,66 | |
Montagne | 38245 | 38160 | 249 | 1999 | 8,78 | |
Montagnieu | 38246 | 38110 | 701 | 1999 | 8,83 | |
Monteynard | 38254 | 38770 | 402 | 1999 | 11 | |
Montaud | 38248 | 38210 | 550 | 2007 | 14,59 | |
Montfalcon | 38255 | 38940 | 99 | 1999 | 5,82 | |
Montferrat | 38256 | 38620 | 1430 | 2006 | 12,26 | |
Montchaboud | 38252 | 38220 | 335 | 1999 | 1,96 | |
Moras | 38260 | 38460 | 418 | 1999 | 8,32 | |
Morestel | 38261 | 38510 | 3034 | 1999 | 8,03 | |
Morêtel-de-Mailles | 38262 | 38570 | 304 | 1999 | 7 | |
Morette | 38263 | 38210 | 361 | 1999 | 6,27 | |
Mottier | 38267 | 38260 | 511 | 1999 | 10,72 | |
Moidieu-Détourbe | 38238 | 38440 | 1700 | 2006 | 18,04 | |
Moirans | 38239 | 38430 | 7860 | 2006 | 20,06 | |
Moissieu-sur-Dolon | 38240 | 38270 | 500 | 1999 | 14,38 | |
Murinais | 38272 | 38160 | 340 | 1999 | 8,22 | |
Murianette | 38271 | 38420 | 697 | 2004 | 6 | |
Nantes-en-Ratier | 38273 | 38350 | 389 | 1999 | 12 | |
Nantoin | 38274 | 38260 | 321 | 1999 | 9,5 | |
Nivolas-Vermelle | 38276 | 38300 | 1823 | 1999 | 6,09 | |
Notre-Dame-de-Vaulx | 38280 | 38144 | 495 | 1999 | 8 | |
Notre-Dame-de-Commiers | 38277 | 38450 | 377 | 1999 | 4,79 | |
Notre-Dame-de-Mésage | 38279 | 38220 | 1203 | 1999 | 4,53 | |
Notre-Dame-de-l'Osier | 38278 | 38470 | 490 | 2006 | 8,38 | |
Noyarey | 38281 | 38360 | 2064 | 2007 | 16,86 | |
Oz | 38289 | 38114 | 206 | 2007 | 16,8 | |
Auberives-en-Royans | 38018 | 38680 | 309 | 2007 | 5,07 | |
Auberives-sur-Varèze | 38019 | 38550 | 1159 | 1999 | 7,05 | |
Optevoz | 38282 | 38460 | 530 | 1999 | 12 | |
Auris | 38020 | 38142 | 215 | 1999 | 11 | |
Oris-en-Rattier | 38283 | 38350 | 83 | 1999 | 18,83 | |
Ornacieux | 38284 | 38260 | 228 | 1999 | 4,89 | |
Ornon | 38285 | 38520 | 138 | 1999 | 11,6 | |
Autrans | 38021 | 38880 | 1672 | 2007 | 44 | |
Pajay | 38291 | 38260 | 796 | 1999 | 14,32 | |
Пакт | Pact | 38290 | 38270 | 763 | 2006 | 9,74 |
Paladru | 38292 | 38850 | 1002 | 2006 | 11,64 | |
Panissage | 38293 | 38730 | 353 | 1999 | 4,88 | |
Panossas | 38294 | 38460 | 498 | 1999 | 7,99 | |
Parmilieu | 38295 | 38390 | 594 | 2006 | 12,83 | |
Passins | 38297 | 38510 | 696 | 1999 | 13,92 | |
Pellafol | 38299 | 38970 | 137 | 1999 | 34,73 | |
Penol | 38300 | 38260 | 288 | 1999 | 12,16 | |
Pinsot | 38306 | 38580 | 175 | 2005 | 24 | |
Percy | 38301 | 38930 | 111 | 1999 | 15,93 | |
Pierre-Châtel | 38304 | 38119 | 1202 | 1999 | 11 | |
Pisieu | 38307 | 38270 | 469 | 1999 | 18,76 | |
Plan | 38308 | 38590 | 182 | 1999 | 6,1 | |
Poliénas | 38310 | 38210 | 1048 | 2006 | 14,03 | |
Pommier-de-Beaurepaire | 38311 | 38260 | 583 | 1999 | 19,16 | |
Pommiers-la-Placette | 38312 | 38340 | 600 | 2006 | 16,92 | |
Pont-en-Royans | 38319 | 38680 | 917 | 1999 | 2,9 | |
Pont-de-Beauvoisin | 38315 | 38480 | 2504 | 1999 | 7,36 | |
Pont-de-Claix | 38317 | 38800 | 11 573 | 2006 | 5,6 | |
Pont-de-Chéruy | 38316 | 38230 | 4778 | 2006 | 2,51 | |
Pont-Évêque | 38318 | 38780 | 5105 | 2006 | 8,76 | |
Ponsonnas | 38313 | 38350 | 226 | 1999 | 3 | |
Pontcharra | 38314 | 38530 | 7385 | 2009 | 16 | |
Porcieu-Amblagnieu | 38320 | 38390 | 1251 | 1999 | 15,8 | |
Prébois | 38321 | 38710 | 139 | 1999 | 16 | |
Presles | 38322 | 38680 | 89 | 1999 | 25,68 | |
Pressins | 38323 | 38480 | 832 | 1999 | 10,1 | |
Primarette | 38324 | 38270 | 620 | 1999 | 21,76 | |
Proveysieux | 38325 | 38120 | 479 | 1999 | 20 | |
Prunières | 38326 | 38350 | 312 | 1999 | 8 | |
Poisat | 38309 | 38320 | 2065 | 2004 | 2,56 | |
Rencurel | 38333 | 38680 | 310 | 2007 | 35 | |
Reventin-Vaugris | 38336 | 38121 | 1649 | 2006 | 18,4 | |
Revel | 38334 | 38420 | 1162 | 1999 | 29,55 | |
Revel-Tourdan | 38335 | 38270 | 842 | 1999 | 11,62 | |
Renage | 38332 | 38140 | 3653 | 2006 | 5,1 | |
Réaumont | 38331 | 38140 | 791 | 1999 | 4,95 | |
Rives | 38337 | 38140 | 5794 | 2007 | 10,93 | |
Rovon | 38345 | 38470 | 532 | 1999 | 11,82 | |
Romagnieu | 38343 | 38480 | 1235 | 1999 | 17,11 | |
Roche | 38339 | 38090 | 1548 | 1999 | 21,04 | |
Rochetoirin | 38341 | 38110 | 863 | 1999 | 10,62 | |
Roybon | 38347 | 38940 | 1283 | 2006 | 67,31 | |
Roissard | 38342 | 38650 | 193 | 1999 | 14 | |
Royas | 38346 | 38440 | 305 | 1999 | 5,48 | |
Roussillon | 38344 | 38150 | 8047 | 2006 | 11,62 | |
Ruy | 38348 | 38300 | 3762 | 1999 | 20,81 | |
Sablons | 38349 | 38550 | 1539 | 1999 | 10,23 | |
Savas-Mépin | 38476 | 38440 | 797 | 2004 | 10,43 | |
Salagnon | 38467 | 38890 | 932 | 1999 | 8,21 | |
Salaise-sur-Sanne | 38468 | 38150 | 4132 | 2006 | 16,11 | |
Sardieu | 38473 | 38260 | 600 | 1999 | 11,2 | |
Sarcenas | 38472 | 38700 | 141 | 1999 | 8 | |
Sassenage | 38474 | 38360 | 10 631 | 2007 | 13 | |
Satolas-et-Bonce | 38475 | 38290 | 1941 | 2007 | 16,8 | |
Seyssins | 38486 | 38180 | 6908 | 2007 | 8 | |
Seyssinet-Pariset | 38485 | 38170 | 12 582 | 2007 | 10,65 | |
Seyssuel | 38487 | 38200 | 1959 | 2007 | 9,75 | |
Semons | 38479 | 38260 | 291 | 1999 | 10,55 | |
Saint-Barthélemy | 38363 | 38270 | 765 | 1999 | 7,98 | |
Saint-Barthélemy-de-Séchilienne | 38364 | 38220 | 530 | 1999 | 12,10 | |
Saint-Bernard | 38367 | 38660 | 607 | 2006 | 21,6 | |
Saint-Blaise-du-Buis | 38368 | 38140 | 954 | 2006 | 5,44 | |
Saint-Baudille-de-la-Tour | 38365 | 38118 | 570 | 1999 | 21,76 | |
Saint-Baudille-et-Pipet | 38366 | 38710 | 232 | 1999 | 36 | |
Saint-Bonnet-de-Chavagne | 38370 | 38840 | 449 | 1999 | 15,18 | |
Saint-Bueil | 38372 | 38620 | 694 | 2006 | 3,81 | |
Saint-Vincent-de-Mercuze | 38466 | 38660 | 1360 | 1999 | 8 | |
Saint-Vérand | 38463 | 38160 | 1441 | 1999 | 17,83 | |
Saint-Victor-de-Morestel | 38465 | 38510 | 849 | 1999 | 13,13 | |
Saint-Victor-de-Cessieu | 38464 | 38110 | 2118 | 2007 | 12,22 | |
Saint-Guillaume | 38391 | 38650 | 270 | 1999 | 13 | |
Saint-Didier-de-Bizonnes | 38380 | 38690 | 208 | 1999 | 7,2 | |
Saint-Didier-de-la-Tour | 38381 | 38110 | 1419 | 1999 | 14,63 | |
Saint-Jean-d'Avelanne | 38398 | 38480 | 620 | 1999 | 7,85 | |
Saint-Jean-de-Bournay | 38399 | 38440 | 3857 | 1999 | 26,87 | |
Saint-Jean-de-Vaulx | 38402 | 38220 | 451 | 1999 | 10,73 | |
Saint-Jean-de-Moirans | 38400 | 38430 | 2680 | 1999 | 6,43 | |
Saint-Jean-de-Soudain | 38401 | 38110 | 980 | 1999 | 7,48 | |
Saint-Jean-d'Hérans | 38403 | 38710 | 242 | 1999 | 17 | |
Saint-Jean-le-Vieux | 38404 | 38420 | 203 | 1999 | 5 | |
Saint-Gervais | 38390 | 38470 | 535 | 2008 | 13,15 | |
Saint-Joseph-de-Rivière | 38405 | 38134 | 961 | 1999 | 17,39 | |
Saint-Georges-d'Espéranche | 38389 | 38790 | 3026 | 2006 | 24,65 | |
Saint-Georges-de-Commiers | 38388 | 38450 | 1990 | 2006 | 14,62 | |
Saint-Geoirs | 38387 | 38590 | 410 | 1999 | 6,93 | |
Saint-Geoire-en-Valdaine | 38386 | 38620 | 2271 | 2006 | 16,73 | |
Saint-Julien-de-Raz | 38407 | 38134 | 443 | 1999 | 10,81 | |
Saint-Julien-de-l'Herms | 38406 | 38122 | 111 | 1999 | 9,17 | |
Saint-Just-de-Claix | 38409 | 38680 | 1025 | 1999 | 11,59 | |
Saint-Just-Chaleyssin | 38408 | 38540 | 2242 | 1999 | 13,95 | |
Saint-Hilaire | 38395 | 38660 | 1734 | 2006 | 8,61 | |
Saint-Hilaire-de-Brens | 38392 | 38460 | 413 | 1999 | 7,52 | |
Saint-Hilaire-de-la-Côte | 38393 | 38260 | 1106 | 1999 | 13,75 | |
Saint-Hilaire-du-Rosier | 38394 | 38840 | 1760 | 1999 | 16,42 | |
Saint-Quentin-Fallavier | 38449 | 38070 | 6130 | 2007 | 22,83 | |
Saint-Quentin-sur-Isère | 38450 | 38210 | 1231 | 1999 | 19,45 | |
Saint-Cassien | 38373 | 38500 | 960 | 1999 | 5,67 | |
Saint-Clair-de-la-Tour | 38377 | 38110 | 2677 | 1999 | 9,24 | |
Saint-Clair-du-Rhône | 38378 | 38370 | 3605 | 1999 | 7,16 | |
Saint-Clair-sur-Galaure | 38379 | 38940 | 248 | 1999 | 15,3 | |
Saint-Christophe-en-Oisans | 38375 | 38520 | 106 | 1999 | 123,5 | |
